# Opal Genesis Extended snapshot (2026-08-19 19:59 UTC)

Policy: docs/tokenomics/OPAL_GENESIS_EXTENDED.md. Close mechanism: docs/tokenomics/OPAL_GENESIS_EXTENDED_CLOSE.md. Allocation: docs/tokenomics/OPAL_ALLOCATION_SPLIT_2026-08-06.md.
Signed artifact: OPAL_GENESIS_EXTENDED_SNAPSHOT_2026-08-19.json
(sha256 0x530e9e61f1f7e915ca72a4067744ec3d0a0526c077bc716c472bda67df52bbab, signer 0x09a2780ac8Be6D5d2d1F85A8D92b09D40C9CA37e, the PoR strategist key).

Snapshot instant: 2026-08-19T19:59:17.805225+00:00  |  DB read: 2026-08-24T18:04:33.695111+00:00  |  late by 425115.9s

| Rank | Address | Label | Fragments (lifetime) | Deposit tier | Counted |
|---|---|---|---|---|---|
| 1 | 0x14f04ce02f35b29af564a98544dd7e2393993946 |  | 252983387 | 1.25x | accrual only (insider) |
| 2 | 0x09a2780ac8be6d5d2d1f85a8d92b09d40c9ca37e |  | 3222760 | 2.00x | accrual only (insider) |
| 3 | 0xe7a9d4dedcccce1b4ad558c635c6d50663e97335 |  | 2403681 | 1.00x | yes (eligible) |
| 4 | 0xab502ad77edff252a4cf0b860f1ccde3999cebe8 |  | 17435 | 2.00x | yes (eligible) |
| - | 0x14f04ce6bdd6e1eb7d61c6cb79c5fd6caacd8e8d | team-test (retired 2026-06-11: fabricated 05-15 referral-test address, never held kUSD) | 0 | 1.00x | no (curated off board) |
| - | 0x8ebc3b7a5b44a4319a2bcc53291762d11aa73b0d |  | 0 | 1.00x | no (contract) |

Counted wallets: 4 (2 insider, 2 eligible, 2 eligible with a non-zero standing).

| | Fragments | Share of counted |
|---|---|---|
| Insider (accrual only, no conversion) | 256206147 | 99.0639% |
| Eligible (divides the community tranche) | 2421116 | 0.9361% |
| Total counted | 258627263 | 100% |

The insider-exclusion rule was published 2026-08-04 and the allocation split 2026-08-06, both BEFORE this snapshot instant. Under them the 5,000,000 KERNE community tranche divides across the eligible fragments above only, and the insider rows in this table convert to nothing.

No token generation event is scheduled or guaranteed and no contract converts a
fragment into KERNE. If no distribution ever happens, these standings convert to
nothing. See kerne.fi/security/kerne-token-disclosure.
